CCP 2020
Recordamos que el CCP es el Costo de Captación a Plazo de Pasivos en Moneda Nacional.
Esta tasa comenzó a publicarse por el Banco de México el 13 de febrero de 1996 con una estimación mensual del costo de captación a plazo por concepto de tasa de interés de los pasivos a plazo en moneda nacional a cargo de las instituciones de banca múltiple.
Dentro del CCP se han de excluir los pasivos que deriven de obligaciones subordinadas susceptibles de convertirse en títulos representativos del capital social de instituciones de crédito, del otorgamiento de avales y de la celebración de operaciones entre instituciones de crédito.
El CCP es publicado por el Banco de México entre los días 21 y 25 de cada mes.
CCP Histórico
CCP 2019
Fecha | CCP |
---|
25/01/2019 | 7,15% |
25/02/2019 | 7,24% |
25/03/2019 | 7,27% |
25/04/2019 | 7,29% |
27/05/2019 | 7,27% |
25/06/2019 | 7,34% |
25/07/2019 | 7,37% |
26/08/2019 | 7,32% |
25/09/2019 | 7,23% |
25/10/2019 | 7,08% |
25/11/2019 | 6,92% |
26/12/2019 | 6,77% |
CCP 2018
Fecha | CCP |
---|
25/01/2018 | 6,27% |
26/02/2018 | 6,36% |
26/03/2018 | 6,48% |
25/04/2018 | 6,48% |
25/05/2018 | 6,51% |
25/06/2018 | 6,61% |
25/07/2018 | 6,74% |
27/08/2018 | 6,85% |
25/09/2018 | 6,90% |
25/10/2018 | 6,91% |
26/11/2018 | 6,90% |
26/12/2018 | 7,05% |
CCP 2017
Fecha | CCP |
---|
25/01/2017 | 5,08% |
27/02/2017 | 5,20% |
27/03/2017 | 5,41% |
25/04/2017 | 5,60% |
25/05/2017 | 5,74% |
26/06/2017 | 5,90% |
25/07/2017 | 6,00% |
25/08/2017 | 6,12% |
25/09/2017 | 6,14% |
25/10/2017 | 6,16% |
27/11/2017 | 6,15% |
26/12/2017 | 6,16% |
CCP 2016
Fecha | CPP |
---|
25-01-2016 | 3.13% |
25-02-2016 | 3.20% |
28-03-2016 | 3.40% |
25-04-2016 | 3.48% |
25-05-2016 | 3.54% |
27-06-2016 | 3.59% |
25-07-2016 | 3.75% |
25-08-2016 | 3.88% |
26-09-2016 | 3.94% |
25-10-2016 | 4.15% |
25-11-2016 | 4.32% |
26-12-2016 | 4.69% |
CCP 2015
Fecha | CPP |
---|
26/01/15 | 3,01% |
25/02/15 | 3,01% |
25/03/15 | 3,00% |
27/04/15 | 3,02% |
25/05/15 | 3,02% |
25/06/15 | 3,03% |
27/07/15 | 3,03% |
25/08/15 | 3,03% |
25/09/15 | 3,04% |
26/10/15 | 3,03% |
25/11/15 | 3,02% |
28/12/15 | 3,06% |
CCP 2014
Fecha | CCP |
---|
27/01/2014 | 3,47% |
25/02/2014 | 3,46% |
25/03/2014 | 3,44% |
25/04/2014 | 3,41% |
26/05/2014 | 3,42% |
25/06/2014 | 3,30% |
25/07/2014 | 3,12% |
25/08/2014 | 3,05% |
25/09/2014 | 3,02% |
27/10/2014 | 3,03% |
25/11/2014 | 3,04% |
26/12/2014 | 3,03% |
CCP 2013
Fecha | Valor |
---|
25/01/2013 | 4,2500 |
25/02/2013 | 4,2500 |
25/03/2013 | 4,0900 |
25/04/2013 | 3,9300 |
27/05/2013 | 3,8600 |
25/06/2013 | 3,8400 |
25/07/2013 | 3,8400 |
26/08/2013 | 3,8500 |
25/09/2013 | 3,6700 |
25/10/2013 | 3,6700 |
25/11/2013 | 3,5300 |
26/12/2013 | 3,5100 |
CCP 2012
Fecha | Valor |
---|
25/01/2012 | 4,1900 |
27/02/2012 | 4,1800 |
26/03/2012 | 4,1900 |
25/04/2012 | 4,1900 |
25/05/2012 | 4,1700 |
25/06/2012 | 4,1900 |
25/07/2012 | 4,1700 |
27/08/2012 | 4,1600 |
25/09/2012 | 4,1700 |
25/10/2012 | 4,2200 |
26/11/2012 | 4,2400 |
26/12/2012 | 4,2700 |
CCP 2011
Fecha | Valor |
---|
25/01/2011 | 4,1800 |
25/02/2011 | 4,1500 |
25/03/2011 | 4,1700 |
25/04/2011 | 4,2100 |
25/05/2011 | 4,2000 |
27/06/2011 | 4,2200 |
25/07/2011 | 4,2200 |
25/08/2011 | 4,1900 |
26/09/2011 | 4,1600 |
25/10/2011 | 4,1700 |
25/11/2011 | 4,1600 |
26/12/2011 | 4,1700 |
CCP 2010
Fecha | Valor |
---|
25/01/2010 | 4,180000 |
25/02/2010 | 4,170000 |
25/03/2010 | 4,150000 |
26/04/2010 | 4,130000 |
25/05/2010 | 4,140000 |
25/06/2010 | 4,170000 |
26/07/2010 | 4,190000 |
25/08/2010 | 4,210000 |
27/09/2010 | 4,210000 |
25/10/2010 | 4,20000 |
25/11/2010 | 4,120000 |
27/12/2010 | 4,140000 |
CCP 2009
Fecha | Valor |
---|
26/01/2009 | 7,010000 |
25/02/2009 | 6,690000 |
25/03/2009 | 6,40000 |
27/04/2009 | 5,850000 |
25/05/2009 | 5,180000 |
25/06/2009 | 4,690000 |
27/07/2009 | 4,320000 |
25/08/2009 | 4,130000 |
25/09/2009 | 4,110000 |
26/10/2009 | 4,120000 |
25/11/2009 | 4,130000 |
28/12/2009 | 4,160000 |
CCP 2008
Fecha | Valor |
---|
25/01/2008 | 6,290000 |
25/02/2008 | 6,410000 |
25/03/2008 | 6,430000 |
25/04/2008 | 6,440000 |
26/05/2008 | 6,480000 |
25/06/2008 | 6,540000 |
25/07/2008 | 6,700000 |
25/08/2008 | 6,910000 |
25/09/2008 | 7,050000 |
27/10/2008 | 7,140000 |
25/11/2008 | 7,170000 |
26/12/2008 | 7,200000 |
CCP 2007
Fecha | Valor |
---|
25/01/2007 | 5,810000 |
26/02/2007 | 5,820000 |
26/03/2007 | 5,850000 |
25/04/2007 | 5,840000 |
25/05/2007 | 5,970000 |
25/06/2007 | 5,980000 |
25/07/2007 | 5,970000 |
27/08/2007 | 6,020000 |
25/09/2007 | 6,040000 |
25/10/2007 | 6,090000 |
26/11/2007 | 6,220000 |
26/12/2007 | 6,240000 |
CCP 2006
Fecha | Valor |
---|
25/01/2006 | 6,890000 |
27/02/2006 | 6,560000 |
27/03/2006 | 6,410000 |
25/04/2006 | 6,210000 |
25/05/2006 | 6,050000 |
26/06/2006 | 5,930000 |
25/07/2006 | 5,810000 |
25/08/2006 | 5,810000 |
25/09/2006 | 5,710000 |
25/10/2006 | 5,770000 |
27/11/2006 | 5,760000 |
26/12/2006 | 5,780000 |
CCP 2005
Fecha | Valor |
---|
25/01/2005 | 6,990000 |
25/02/2005 | 7,190000 |
25/02/2005 | 6,080000 |
28/03/2005 | 7,520000 |
25/04/2005 | 7,780000 |
25/05/2005 | 8,020000 |
27/06/2005 | 7,990000 |
25/07/2005 | 7,960000 |
25/08/2005 | 8,030000 |
26/09/2005 | 7,880000 |
25/10/2005 | 7,730000 |
25/11/2005 | 7,450000 |
26/12/2005 | 7,150000 |
CCP 2004
Fecha | Valor |
---|
26/01/2004 | 4,360000 |
12/02/2004 | 2,590000 |
25/02/2004 | 4,280000 |
25/03/2004 | 4,930000 |
26/04/2004 | 4,820000 |
25/05/2004 | 5,090000 |
25/06/2004 | 5,170000 |
26/07/2004 | 5,380000 |
25/08/2004 | 5,610000 |
27/09/2004 | 5,820000 |
25/10/2004 | 6,080000 |
25/11/2004 | 6,470000 |
27/12/2004 | 6,920000 |