Ante la expectativa de que el Banco de México (Banxico) mantenga estable la tasa de fondeo para lo que resta del año, los rendimientos de los Certificados de la Tesorería (Cetes) de México presentaron cambios en descenso el último remate del mes.
Ahora la rentabilidad a 28 días de los Cetes fue inferior a la de la semana pasada, pero siguen los Certificados de la Tesorería de la Federación (Cetes) por debajo de la barrera mental del 10%.
Los rendimientos fueron los siguientes:
- Cetes a 28 días: 6.99% – Semana anterior: 7.04% – Baja 0.05 puntos
- Cetes a 91 días: 7.00% – Semana anterior: 7.08% – Baja 0.08 puntos
- Cetes a 182 días: 6.93% – Semana anterior: 7.03% – Baja 0.10 puntos
El pasado jueves 28 de marzo, la Junta de Gobierno del Banxico decidió por unanimidad mantener el objetivo para la tasa de interés interbancaria a un día en un nivel de 8.25 por ciento, en línea con lo esperado por el mercado y con la acción similar reciente de la Reserva Federal (Fed) de Estados Unidos.
Índice de Contenidos
Evolución de Cetes 28 Histórico
2017, 2018, 2019 y 2020
Fecha | Tasa Cetes a 28 días |
---|---|
03/01/2017 | 5.82% |
10/01/2017 | 5.87% |
17/01/2017 | 5.86% |
24/01/2017 | 5.77% |
31/01/2017 | 5.88% |
07/02/2017 | 5.90% |
14/02/2017 | 6.21% |
21/02/2017 | 6.24% |
28/02/2017 | 6.25% |
07/03/2017 | 6.29% |
14/03/2017 | 6.30% |
21/03/2017 | 6.32% |
28/03/2017 | 6.43% |
04/04/2017 | 6.48% |
10/04/2017 | 6.54% |
18/04/2017 | 6.47% |
25/04/2017 | 6.50% |
02/05/2017 | 6.50% |
09/05/2017 | 6.49% |
16/05/2017 | 6.53% |
23/05/2017 | 6.71% |
30/05/2017 | 6.72% |
06/06/2017 | 6.74% |
13/06/2017 | 6.79% |
20/06/2017 | 6.87% |
27/06/2017 | 6.96% |
04/07/2017 | 7.00% |
11/07/2017 | 6.98% |
18/07/2017 | 6.99% |
25/07/2017 | 6.99% |
01/08/2017 | 6.99% |
08/08/2017 | 6.96% |
15/08/2017 | 6.91% |
22/08/2017 | 6.92% |
29/08/2017 | 6.91% |
05/09/2017 | 6.98% |
12/09/2017 | 6.98% |
19/09/2017 | 6.98% |
26/09/2017 | 7.00% |
03/10/2017 | 7.03% |
10/10/2017 | 7.03% |
17/10/2017 | 7.04% |
24/10/2017 | 7.02% |
30/10/2017 | 7.03% |
07/11/2017 | 7.02% |
14/11/2017 | 7.01% |
21/11/2017 | 7.02% |
28/11/2017 | 7.01% |
05/12/2017 | 7.02% |
11/12/2017 | 7.19% |
19/12/2017 | 7.24% |
26/12/2017 | 7.22% |
02/01/2018 | 7.25% |
09/01/2018 | 7.24% |
16/01/2018 | 7.24% |
23/01/2018 | 7.25% |
30/01/2018 | 7.24% |
06/02/2018 | 7.35% |
13/02/2018 | 7.50% |
20/02/2018 | 7.49% |
27/02/2018 | 7.47% |
06/03/2018 | 7.50% |
13/03/2018 | 7.46% |
20/03/2018 | 7.44% |
26/03/2018 | 7.49% |
03/04/2018 | 7.46% |
10/04/2018 | 7.47% |
17/04/2018 | 7.45% |
24/04/2018 | 7.45% |
30/04/2018 | 7.47% |
08/05/2018 | 7.52% |
15/05/2018 | 7.58% |
22/05/2018 | 7.51% |
29/05/2018 | 7.48% |
05/06/2018 | 7.51% |
12/06/2018 | 7.62% |
19/06/2018 | 7.71% |
26/06/2018 | 7.70% |
03/07/2018 | 7.72% |
10/07/2018 | 7.74% |
17/07/2018 | 7.74% |
24/07/2018 | 7.72% |
31/07/2018 | 7.74% |
07/08/2018 | 7.74% |
14/08/2018 | 7.74% |
21/08/2018 | 7.71% |
28/08/2018 | 7.72% |
04/09/2018 | 7.70% |
11/09/2018 | 7.70% |
18/09/2018 | 7.69% |
25/09/2018 | 7.65% |
02/10/2018 | 7.67% |
09/10/2018 | 7.70% |
16/10/2018 | 7.65% |
23/10/2018 | 7.72% |
30/10/2018 | 7.76% |
06/11/2018 | 7.71% |
13/11/2018 | 7.79% |
20/11/2018 | 7.94% |
27/11/2018 | 7.97% |
04/12/2018 | 7.95% |
10/12/2018 | 7.97% |
18/12/2018 | 8.00% |
24/12/2018 | 8.17% |
31/12/2018 | 8.06% |
08/01/2019 | 8.00% |
15/01/2019 | 7.91% |
22/01/2019 | 7.91% |
29/01/2019 | 7.86% |
05/02/2019 | 7.90% |
12/02/2019 | 7.88% |
19/02/2019 | 7.85% |
26/02/2019 | 8.10% |
05/03/2019 | 8.00% |
12/03/2019 | 8.09% |
19/03/2019 | 8.15% |
26/03/2019 | 7.85% |
02/04/2019 | 7.80% |
09/04/2019 | 7.76% |
15/04/2019 | 7.81% |
23/04/2019 | 7.75% |
29/04/2019 | 8.20% |
07/05/2019 | 8.02% |
14/05/2019 | 8.05% |
21/05/2019 | 8.03% |
28/05/2019 | 8.05% |
04/06/2019 | 8.30% |
11/06/2019 | 8.28% |
18/06/2019 | 8.24% |
25/06/2019 | 8.18% |
02/07/2019 | 8.10% |
09/07/2019 | 8.17% |
16/07/2019 | 8.13% |
23/07/2019 | 8.15% |
30/07/2019 | 8.01% |
06/08/2019 | 8.15% |
13/08/2019 | 8.05% |
20/08/2019 | 7.96% |
27/08/2019 | 7.87% |
03/09/2019 | 7.81% |
10//09/2019 | 7.72% |
17/09/2019 | 7.72% |
24/09/2019 | 7.61% |
01/10/2019 | 7.65% |
08/10/2019 | 7.70% |
15/10/2019 | 7.67% |
22/10/2019 | 7.65% |
29/10/2019 | 7.62% |
05/11/2019 | 7.55% |
12/11/2019 | 7.45% |
19/11/2019 | 7.43% |
26/11/2019 | 7.46% |
03/12/2019 | 7.40% |
09/12/2019 | 7.04% |
17/12/2019 | 6.80% |
23/12/2019 | 7.25% |
30/12/2019 | 7.25% |
07/01/2020 | 7.26% |
14/01/2020 | 7.00% |
21/01/2020 | 7.05% |
28/01/2020 | 7.04% |
04/02/2020 | 6.99% |
2016
Fecha | Tasa Cetes a 28 días |
---|---|
07/01/2016 | 3.05% |
14/01/2016 | 3.05% |
21/01/2016 | 3.09% |
28/01/2016 | 3.14% |
04/02/2016 | 3.16% |
11/02/2016 | 3.20% |
18/02/2016 | 3.23% |
25/02/2016 | 3.85% |
03/03/2016 | 3.88% |
10/03/2016 | 3.78% |
17/03/2016 | 3.80% |
21/03/2016 | 3.78% |
31/03/2016 | 3.76% |
07/04/2016 | 3.73% |
14/04/2016 | 3.74% |
21/04/2016 | 3.74% |
28/04/2016 | 3.76% |
05/05/2016 | 3.77% |
12/05/2016 | 3.77% |
19/05/2016 | 3.81% |
26/05/2016 | 3.90% |
02/06/2016 | 3.80% |
09/06/2016 | 3.78% |
16/06/2016 | 3.83% |
23/06/2016 | 3.76% |
30/06/2016 | 3.86% |
07/07/2016 | 4.23% |
14/07/2016 | 4.19% |
21/07/2016 | 4.21% |
28/07/2016 | 4.21% |
04/08/2016 | 4.22% |
11/08/2016 | 4.22% |
18/08/2016 | 4.27% |
25/08/2016 | 4.23% |
01/09/2016 | 4.29% |
08/09/2016 | 4.23% |
15/09/2016 | 4.22% |
22/09/2016 | 4.27% |
29/09/2016 | 4.41% |
06/10/2016 | 4.70% |
13/10/2016 | 4.70% |
20/10/2016 | 4.67% |
27/10/2016 | 4.68% |
02/11/2016 | 4.75% |
10/11/2016 | 4.81% |
17/11/2016 | 5.56% |
24/11/2016 | 5.48% |
01/12/2016 | 5.62% |
08/12/2016 | 5.59% |
15/12/2016 | 5.51% |
22/12/2016 | 5.65% |
29/12/2016 | 5.69% |
Desde 2000 a 2015
Fecha | Tasa Cetes 28 días |
---|---|
06/01/2000 | 16,41% |
13/01/2000 | 15,62% |
20/01/2000 | 15,98% |
27/01/2000 | 16,76% |
03/02/2000 | 17,00% |
10/02/2000 | 15,69% |
17/02/2000 | 15,24% |
24/02/2000 | 15,29% |
02/03/2000 | 14,96% |
09/03/2000 | 13,95% |
16/03/2000 | 13,31% |
23/03/2000 | 13,21% |
30/03/2000 | 12,88% |
06/04/2000 | 12,92% |
13/04/2000 | 12,76% |
19/04/2000 | 13,26% |
27/04/2000 | 12,77% |
04/05/2000 | 12,84% |
11/05/2000 | 14,54% |
18/05/2000 | 13,98% |
25/05/2000 | 15,36% |
01/06/2000 | 15,45% |
08/06/2000 | 14,70% |
15/06/2000 | 15,34% |
22/06/2000 | 15,76% |
29/06/2000 | 17,01% |
06/07/2000 | 14,30% |
13/07/2000 | 13,35% |
20/07/2000 | 13,71% |
27/07/2000 | 13,55% |
03/08/2000 | 14,81% |
10/08/2000 | 15,22% |
17/08/2000 | 15,65% |
24/08/2000 | 15,46% |
31/08/2000 | 15,01% |
07/09/2000 | 14,63% |
14/09/2000 | 15,01% |
21/09/2000 | 15,50% |
28/09/2000 | 15,10% |
05/10/2000 | 15,22% |
12/10/2000 | 15,20% |
19/10/2000 | 16,21% |
26/10/2000 | 16,87% |
01/11/2000 | 17,12% |
09/11/2000 | 17,32% |
16/11/2000 | 17,47% |
23/11/2000 | 17,80% |
30/11/2000 | 18,08% |
07/12/2000 | 17,26% |
14/12/2000 | 16,70% |
21/12/2000 | 16,65% |
28/12/2000 | 17,59% |
04/01/2001 | 17,86% |
11/01/2001 | 17,07% |
18/01/2001 | 18,39% |
25/01/2001 | 18,22% |
01/02/2001 | 17,82% |
08/02/2001 | 18,01% |
15/02/2001 | 16,71% |
22/02/2001 | 16,83% |
01/03/2001 | 15,69% |
08/03/2001 | 15,89% |
15/03/2001 | 15,92% |
22/03/2001 | 16,06% |
29/03/2001 | 15,43% |
05/04/2001 | 15,38% |
11/04/2001 | 15,48% |
19/04/2001 | 15,06% |
26/04/2001 | 13,92% |
03/05/2001 | 13,25% |
10/05/2001 | 12,94% |
17/05/2001 | 12,61% |
24/05/2001 | 10,21% |
31/05/2001 | 10,76% |
07/06/2001 | 10,39% |
14/06/2001 | 9,51% |
21/06/2001 | 8,91% |
28/06/2001 | 8,92% |
05/07/2001 | 8,99% |
12/07/2001 | 9,42% |
19/07/2001 | 9,73% |
26/07/2001 | 9,40% |
02/08/2001 | 8,34% |
09/08/2001 | 7,24% |
16/08/2001 | 7,37% |
23/08/2001 | 6,97% |
30/08/2001 | 7,61% |
06/09/2001 | 8,75% |
13/09/2001 | 9,76% |
20/09/2001 | 9,09% |
27/09/2001 | 9,67% |
04/10/2001 | 9,10% |
11/10/2001 | 9,12% |
18/10/2001 | 8,20% |
25/10/2001 | 7,02% |
01/11/2001 | 7,40% |
08/11/2001 | 7,28% |
15/11/2001 | 7,64% |
22/11/2001 | 7,81% |
29/11/2001 | 7,00% |
06/12/2001 | 6,18% |
13/12/2001 | 6,18% |
20/12/2001 | 6,03% |
27/12/2001 | 6,75% |
03/01/2002 | 7,35% |
10/01/2002 | 6,48% |
17/01/2002 | 6,41% |
24/01/2002 | 6,78% |
31/01/2002 | 7,85% |
07/02/2002 | 8,15% |
14/02/2002 | 8,21% |
21/02/2002 | 7,99% |
28/02/2002 | 7,28% |
07/03/2002 | 6,97% |
14/03/2002 | 6,78% |
20/03/2002 | 7,70% |
27/03/2002 | 7,48% |
04/04/2002 | 6,21% |
11/04/2002 | 5,84% |
18/04/2002 | 5,72% |
25/04/2002 | 5,28% |
02/05/2002 | 5,67% |
09/05/2002 | 6,58% |
16/05/2002 | 6,87% |
23/05/2002 | 6,98% |
30/05/2002 | 6,93% |
06/06/2002 | 7,00% |
13/06/2002 | 7,23% |
20/06/2002 | 6,89% |
27/06/2002 | 8,06% |
04/07/2002 | 8,20% |
11/07/2002 | 7,24% |
18/07/2002 | 7,24% |
25/07/2002 | 6,82% |
01/08/2002 | 6,71% |
08/08/2002 | 6,53% |
15/08/2002 | 6,70% |
22/08/2002 | 6,78% |
29/08/2002 | 6,69% |
05/09/2002 | 6,90% |
12/09/2002 | 6,87% |
19/09/2002 | 6,99% |
26/09/2002 | 8,60% |
03/10/2002 | 7,79% |
10/10/2002 | 7,89% |
17/10/2002 | 7,74% |
24/10/2002 | 7,33% |
31/10/2002 | 7,54% |
07/11/2002 | 7,34% |
14/11/2002 | 7,79% |
21/11/2002 | 7,24% |
28/11/2002 | 6,81% |
05/12/2002 | 6,37% |
11/12/2002 | 7,19% |
19/12/2002 | 6,98% |
26/12/2002 | 6,98% |
02/01/2003 | 7,56% |
09/01/2003 | 7,97% |
16/01/2003 | 8,19% |
23/01/2003 | 8,54% |
30/01/2003 | 9,08% |
06/02/2003 | 8,86% |
13/02/2003 | 9,11% |
20/02/2003 | 8,90% |
27/02/2003 | 9,30% |
06/03/2003 | 9,60% |
13/03/2003 | 9,70% |
20/03/2003 | 8,96% |
27/03/2003 | 8,43% |
03/04/2003 | 8,72% |
10/04/2003 | 8,25% |
16/04/2003 | 7,99% |
24/04/2003 | 7,62% |
30/04/2003 | 6,73% |
08/05/2003 | 5,82% |
15/05/2003 | 4,90% |
22/05/2003 | 5,35% |
29/05/2003 | 4,91% |
05/06/2003 | 4,72% |
12/06/2003 | 5,64% |
19/06/2003 | 5,31% |
26/06/2003 | 5,11% |
03/07/2003 | 4,38% |
10/07/2003 | 4,91% |
17/07/2003 | 5,09% |
24/07/2003 | 4,35% |
31/07/2003 | 4,14% |
07/08/2003 | 4,31% |
14/08/2003 | 4,30% |
21/08/2003 | 4,53% |
28/08/2003 | 4,65% |
04/09/2003 | 4,98% |
11/09/2003 | 4,71% |
18/09/2003 | 4,77% |
25/09/2003 | 4,47% |
02/10/2003 | 4,58% |
09/10/2003 | 5,47% |
16/10/2003 | 5,42% |
23/10/2003 | 5,24% |
30/10/2003 | 4,86% |
06/11/2003 | 4,48% |
13/11/2003 | 4,55% |
19/11/2003 | 5,15% |
27/11/2003 | 5,78% |
04/12/2003 | 6,31% |
11/12/2003 | 5,60% |
18/12/2003 | 6,13% |
24/12/2003 | 6,22% |
31/12/2003 | 6,04% |
08/01/2004 | 5,49% |
15/01/2004 | 4,92% |
22/01/2004 | 4,71% |
29/01/2004 | 4,69% |
04/02/2004 | 4,88% |
12/02/2004 | 5,59% |
19/02/2004 | 5,60% |
26/02/2004 | 6,21% |
04/03/2004 | 6,31% |
11/03/2004 | 6,00% |
18/03/2004 | 6,59% |
25/03/2004 | 6,21% |
01/04/2004 | 6,05% |
07/04/2004 | 5,96% |
15/04/2004 | 5,98% |
22/04/2004 | 5,91% |
29/04/2004 | 6,00% |
06/05/2004 | 6,47% |
13/05/2004 | 6,94% |
20/05/2004 | 6,55% |
27/05/2004 | 6,41% |
03/06/2004 | 6,57% |
10/06/2004 | 6,59% |
17/06/2004 | 6,54% |
24/06/2004 | 6,58% |
01/07/2004 | 6,80% |
08/07/2004 | 6,69% |
15/07/2004 | 6,69% |
22/07/2004 | 6,71% |
29/07/2004 | 7,16% |
05/08/2004 | 7,17% |
12/08/2004 | 7,23% |
19/08/2004 | 7,13% |
26/08/2004 | 7,32% |
02/09/2004 | 7,29% |
09/09/2004 | 7,32% |
15/09/2004 | 7,27% |
23/09/2004 | 7,31% |
30/09/2004 | 7,61% |
07/10/2004 | 7,65% |
14/10/2004 | 7,65% |
21/10/2004 | 7,76% |
28/10/2004 | 7,97% |
04/11/2004 | 8,02% |
11/11/2004 | 8,20% |
18/11/2004 | 8,23% |
25/11/2004 | 8,36% |
02/12/2004 | 8,37% |
09/12/2004 | 8,34% |
16/12/2004 | 8,59% |
23/12/2004 | 8,60% |
30/12/2004 | 8,61% |
06/01/2005 | 8,56% |
13/01/2005 | 8,59% |
20/01/2005 | 8,63% |
27/01/2005 | 8,63% |
03/02/2005 | 9,07% |
10/02/2005 | 9,14% |
17/02/2005 | 9,15% |
24/02/2005 | 9,23% |
03/03/2005 | 9,33% |
10/03/2005 | 9,32% |
17/03/2005 | 9,37% |
23/03/2005 | 9,45% |
31/03/2005 | 9,57% |
07/04/2005 | 9,64% |
14/04/2005 | 9,59% |
21/04/2005 | 9,66% |
28/04/2005 | 9,61% |
05/05/2005 | 9,77% |
12/05/2005 | 9,81% |
19/05/2005 | 9,73% |
26/05/2005 | 9,69% |
02/06/2005 | 9,64% |
09/06/2005 | 9,64% |
16/06/2005 | 9,62% |
23/06/2005 | 9,62% |
30/06/2005 | 9,61% |
07/07/2005 | 9,61% |
14/07/2005 | 9,61% |
21/07/2005 | 9,60% |
28/07/2005 | 9,63% |
04/08/2005 | 9,62% |
11/08/2005 | 9,61% |
18/08/2005 | 9,58% |
25/08/2005 | 9,57% |
01/09/2005 | 9,42% |
08/09/2005 | 9,36% |
15/09/2005 | 9,21% |
22/09/2005 | 9,06% |
29/09/2005 | 9,02% |
06/10/2005 | 8,99% |
13/10/2005 | 8,94% |
20/10/2005 | 8,88% |
27/10/2005 | 8,82% |
03/11/2005 | 8,80% |
10/11/2005 | 8,73% |
17/11/2005 | 8,68% |
24/11/2005 | 8,61% |
01/12/2005 | 8,50% |
08/12/2005 | 8,42% |
15/12/2005 | 8,14% |
22/12/2005 | 8,03% |
29/12/2005 | 8,02% |
05/01/2006 | 7,98% |
12/01/2006 | 7,92% |
19/01/2006 | 7,89% |
26/01/2006 | 7,73% |
02/02/2006 | 7,72% |
09/02/2006 | 7,68% |
16/02/2006 | 7,55% |
23/02/2006 | 7,48% |
02/03/2006 | 7,42% |
09/03/2006 | 7,46% |
16/03/2006 | 7,37% |
23/03/2006 | 7,31% |
30/03/2006 | 7,27% |
06/04/2006 | 7,22% |
12/04/2006 | 7,22% |
20/04/2006 | 7,21% |
27/04/2006 | 7,03% |
04/05/2006 | 7,03% |
11/05/2006 | 7,02% |
18/05/2006 | 7,01% |
25/05/2006 | 7,01% |
01/06/2006 | 7,02% |
08/06/2006 | 7,01% |
15/06/2006 | 7,02% |
22/06/2006 | 7,03% |
29/06/2006 | 7,02% |
06/07/2006 | 7,02% |
13/07/2006 | 7,04% |
20/07/2006 | 7,05% |
27/07/2006 | 7,02% |
03/08/2006 | 7,05% |
10/08/2006 | 7,03% |
17/08/2006 | 7,03% |
24/08/2006 | 7,03% |
31/08/2006 | 7,02% |
07/09/2006 | 7,04% |
14/09/2006 | 7,08% |
21/09/2006 | 7,05% |
28/09/2006 | 7,05% |
05/10/2006 | 7,05% |
12/10/2006 | 7,06% |
19/10/2006 | 7,05% |
26/10/2006 | 7,04% |
01/11/2006 | 7,04% |
09/11/2006 | 7,04% |
16/11/2006 | 7,04% |
23/11/2006 | 7,04% |
30/11/2006 | 7,05% |
07/12/2006 | 7,04% |
14/12/2006 | 7,03% |
21/12/2006 | 7,05% |
28/12/2006 | 7,02% |
04/01/2007 | 7,01% |
11/01/2007 | 7,02% |
18/01/2007 | 7,05% |
25/01/2007 | 7,06% |
01/02/2007 | 7,05% |
08/02/2007 | 7,05% |
15/02/2007 | 7,03% |
22/02/2007 | 7,03% |
01/03/2007 | 7,05% |
08/03/2007 | 7,05% |
15/03/2007 | 7,05% |
22/03/2007 | 7,04% |
29/03/2007 | 7,03% |
04/04/2007 | 7,02% |
12/04/2007 | 7,00% |
19/04/2007 | 7,00% |
26/04/2007 | 7,00% |
03/05/2007 | 7,25% |
10/05/2007 | 7,24% |
17/05/2007 | 7,23% |
24/05/2007 | 7,24% |
31/05/2007 | 7,22% |
07/06/2007 | 7,21% |
14/06/2007 | 7,20% |
21/06/2007 | 7,18% |
28/06/2007 | 7,19% |
05/07/2007 | 7,18% |
12/07/2007 | 7,18% |
19/07/2007 | 7,19% |
26/07/2007 | 7,19% |
02/08/2007 | 7,19% |
09/08/2007 | 7,19% |
16/08/2007 | 7,21% |
23/08/2007 | 7,20% |
30/08/2007 | 7,23% |
06/09/2007 | 7,21% |
13/09/2007 | 7,20% |
20/09/2007 | 7,22% |
27/09/2007 | 7,19% |
04/10/2007 | 7,19% |
11/10/2007 | 7,21% |
18/10/2007 | 7,20% |
25/10/2007 | 7,20% |
01/11/2007 | 7,45% |
08/11/2007 | 7,43% |
15/11/2007 | 7,41% |
22/11/2007 | 7,46% |
29/11/2007 | 7,44% |
06/12/2007 | 7,44% |
13/12/2007 | 7,43% |
20/12/2007 | 7,44% |
27/12/2007 | 7,44% |
03/01/2008 | 7,43% |
10/01/2008 | 7,42% |
17/01/2008 | 7,41% |
24/01/2008 | 7,39% |
31/01/2008 | 7,43% |
07/02/2008 | 7,42% |
14/02/2008 | 7,44% |
21/02/2008 | 7,43% |
28/02/2008 | 7,42% |
06/03/2008 | 7,42% |
13/03/2008 | 7,45% |
19/03/2008 | 7,43% |
27/03/2008 | 7,43% |
03/04/2008 | 7,44% |
10/04/2008 | 7,46% |
17/04/2008 | 7,44% |
24/04/2008 | 7,44% |
30/04/2008 | 7,43% |
08/05/2008 | 7,43% |
15/05/2008 | 7,44% |
22/05/2008 | 7,44% |
29/05/2008 | 7,44% |
05/06/2008 | 7,45% |
12/06/2008 | 7,47% |
19/06/2008 | 7,56% |
26/06/2008 | 7,74% |
03/07/2008 | 7,75% |
10/07/2008 | 7,76% |
17/07/2008 | 8,02% |
24/07/2008 | 8,01% |
31/07/2008 | 8,09% |
07/08/2008 | 8,11% |
14/08/2008 | 8,18% |
21/08/2008 | 8,21% |
28/08/2008 | 8,21% |
04/09/2008 | 8,18% |
11/09/2008 | 8,17% |
18/09/2008 | 8,16% |
25/09/2008 | 8,15% |
02/10/2008 | 8,12% |
09/10/2008 | 7,99% |
16/10/2008 | 7,80% |
23/10/2008 | 7,58% |
30/10/2008 | 7,22% |
06/11/2008 | 7,10% |
13/11/2008 | 7,08% |
20/11/2008 | 7,72% |
27/11/2008 | 7,82% |
04/12/2008 | 8,03% |
11/12/2008 | 8,04% |
18/12/2008 | 8,03% |
24/12/2008 | 8,01% |
31/12/2008 | 7,97% |
08/01/2009 | 7,91% |
15/01/2009 | 7,70% |
22/01/2009 | 7,44% |
29/01/2009 | 7,31% |
05/02/2009 | 7,16% |
12/02/2009 | 7,07% |
19/02/2009 | 7,00% |
26/02/2009 | 7,24% |
05/03/2009 | 7,25% |
12/03/2009 | 7,18% |
19/03/2009 | 7,18% |
26/03/2009 | 6,52% |
02/04/2009 | 6,35% |
08/04/2009 | 6,24% |
16/04/2009 | 6,06% |
23/04/2009 | 5,84% |
30/04/2009 | 5,74% |
07/05/2009 | 5,54% |
14/05/2009 | 5,36% |
21/05/2009 | 5,18% |
28/05/2009 | 5,09% |
04/06/2009 | 5,08% |
11/06/2009 | 5,10% |
18/06/2009 | 5,01% |
25/06/2009 | 4,72% |
02/07/2009 | 4,72% |
09/07/2009 | 4,65% |
16/07/2009 | 4,55% |
23/07/2009 | 4,52% |
30/07/2009 | 4,51% |
06/08/2009 | 4,50% |
13/08/2009 | 4,49% |
20/08/2009 | 4,48% |
27/08/2009 | 4,47% |
03/09/2009 | 4,47% |
10/09/2009 | 4,47% |
17/09/2009 | 4,49% |
24/09/2009 | 4,50% |
01/10/2009 | 4,51% |
08/10/2009 | 4,51% |
15/10/2009 | 4,51% |
22/10/2009 | 4,51% |
29/10/2009 | 4,52% |
05/11/2009 | 4,52% |
12/11/2009 | 4,52% |
19/11/2009 | 4,50% |
26/11/2009 | 4,49% |
03/12/2009 | 4,51% |
10/12/2009 | 4,48% |
17/12/2009 | 4,51% |
24/12/2009 | 4,50% |
31/12/2009 | 4,51% |
07/01/2010 | 4,50% |
14/01/2010 | 4,50% |
21/01/2010 | 4,49% |
28/01/2010 | 4,48% |
04/02/2010 | 4,47% |
11/02/2010 | 4,49% |
18/02/2010 | 4,49% |
25/02/2010 | 4,49% |
04/03/2010 | 4,49% |
11/03/2010 | 4,41% |
18/03/2010 | 4,43% |
25/03/2010 | 4,46% |
31/03/2010 | 4,45% |
08/04/2010 | 4,43% |
15/04/2010 | 4,41% |
22/04/2010 | 4,46% |
29/04/2010 | 4,45% |
06/05/2010 | 4,49% |
13/05/2010 | 4,49% |
20/05/2010 | 4,53% |
27/05/2010 | 4,55% |
03/06/2010 | 4,58% |
10/06/2010 | 4,59% |
17/06/2010 | 4,60% |
24/06/2010 | 4,59% |
01/07/2010 | 4,60% |
08/07/2010 | 4,59% |
15/07/2010 | 4,59% |
22/07/2010 | 4,59% |
29/07/2010 | 4,60% |
05/08/2010 | 4,56% |
12/08/2010 | 4,54% |
19/08/2010 | 4,50% |
26/08/2010 | 4,47% |
02/09/2010 | 4,48% |
09/09/2010 | 4,48% |
15/09/2010 | 4,45% |
23/09/2010 | 4,36% |
30/09/2010 | 4,36% |
07/10/2010 | 4,18% |
14/10/2010 | 4,05% |
21/10/2010 | 4,03% |
28/10/2010 | 3,84% |
04/11/2010 | 3,85% |
11/11/2010 | 3,92% |
18/11/2010 | 3,94% |
25/11/2010 | 4,17% |
02/12/2010 | 4,35% |
09/12/2010 | 4,16% |
16/12/2010 | 4,18% |
23/12/2010 | 4,38% |
30/12/2010 | 4,45% |
06/01/2011 | 4,16% |
13/01/2011 | 4,20% |
20/01/2011 | 4,13% |
27/01/2011 | 4,05% |
03/02/2011 | 4,04% |
10/02/2011 | 4,05% |
17/02/2011 | 3,94% |
24/02/2011 | 4,14% |
03/03/2011 | 4,22% |
10/03/2011 | 4,28% |
17/03/2011 | 4,24% |
24/03/2011 | 4,30% |
31/03/2011 | 4,30% |
07/04/2011 | 4,26% |
14/04/2011 | 4,28% |
20/04/2011 | 4,33% |
28/04/2011 | 4,24% |
05/05/2011 | 4,24% |
12/05/2011 | 4,27% |
19/05/2011 | 4,34% |
26/05/2011 | 4,39% |
02/06/2011 | 4,43% |
09/06/2011 | 4,37% |
16/06/2011 | 4,38% |
23/06/2011 | 4,35% |
30/06/2011 | 4,33% |
07/07/2011 | 4,18% |
14/07/2011 | 4,15% |
21/07/2011 | 4,15% |
28/07/2011 | 4,08% |
04/08/2011 | 3,96% |
11/08/2011 | 3,99% |
18/08/2011 | 4,09% |
25/08/2011 | 4,17% |
01/09/2011 | 4,11% |
08/09/2011 | 4,17% |
15/09/2011 | 4,25% |
22/09/2011 | 4,27% |
29/09/2011 | 4,34% |
06/10/2011 | 4,35% |
13/10/2011 | 4,37% |
20/10/2011 | 4,35% |
27/10/2011 | 4,37% |
03/11/2011 | 4,38% |
10/11/2011 | 4,35% |
17/11/2011 | 4,35% |
24/11/2011 | 4,32% |
01/12/2011 | 4,39% |
08/12/2011 | 4,33% |
15/12/2011 | 4,33% |
22/12/2011 | 4,33% |
29/12/2011 | 4,31% |
05/01/2012 | 4,32% |
12/01/2012 | 4,26% |
19/01/2012 | 4,27% |
26/01/2012 | 4,24% |
02/02/2012 | 4,24% |
09/02/2012 | 4,34% |
16/02/2012 | 4,36% |
23/02/2012 | 4,35% |
01/03/2012 | 4,27% |
08/03/2012 | 4,27% |
15/03/2012 | 4,18% |
22/03/2012 | 4,21% |
29/03/2012 | 4,28% |
04/04/2012 | 4,25% |
12/04/2012 | 4,26% |
19/04/2012 | 4,33% |
26/04/2012 | 4,33% |
03/05/2012 | 4,33% |
10/05/2012 | 4,34% |
17/05/2012 | 4,42% |
24/05/2012 | 4,42% |
31/05/2012 | 4,44% |
07/06/2012 | 4,35% |
14/06/2012 | 4,35% |
21/06/2012 | 4,37% |
28/06/2012 | 4,27% |
05/07/2012 | 4,17% |
12/07/2012 | 4,16% |
19/07/2012 | 4,15% |
26/07/2012 | 4,13% |
02/08/2012 | 4,09% |
09/08/2012 | 4,09% |
16/08/2012 | 4,09% |
23/08/2012 | 4,23% |
30/08/2012 | 4,15% |
06/09/2012 | 4,17% |
13/09/2012 | 4,23% |
20/09/2012 | 4,15% |
27/09/2012 | 4,12% |
04/10/2012 | 4,20% |
11/10/2012 | 4,17% |
18/10/2012 | 4,23% |
25/10/2012 | 4,22% |
01/11/2012 | 4,33% |
08/11/2012 | 4,26% |
15/11/2012 | 4,31% |
22/11/2012 | 4,28% |
29/11/2012 | 4,25% |
06/12/2012 | 4,23% |
13/12/2012 | 4,14% |
20/12/2012 | 3,93% |
27/12/2012 | 3,91% |
03/01/2013 | 4,04% |
10/01/2013 | 4,12% |
