De todos los títulos del gobierno disponibles para la compra e inversión, no podemos evitar hablar de los CETES, los Certificados de la Tesorería de la Federación, títulos de crédito al portador nominados en moneda nacional que están a cargo del Gobierno Federal.
Para quienes aún no estén al tanto, los CETES 91 no son cosa nueva, sino que desde el 28 de noviembre de 1977 apareció publicado en el Diario Oficial de la Federación el Decreto mediante el cual la Secretaría de Hacienda y Crédito Público fue autorizada a emitir CETES.
Los CETES salen al mercado a través de subastas que realiza Banxico todos los días martes.
Debido a su alta liquidez los CETES 91 son muy solicitados. Los CETES son papel en dinero que se pueden convertir rápidamente sin perder mucho de su valor.
Por otro lado son considerados como tasa de referencia en el mercado ya que muchos de los préstamos están basados en la tasa de CETES.
En caso de querer ver las variaciones semanales de CETES 91, le recomendamos mirar la evolución semanal CETES.
Índice de Contenidos
Evolución de Cetes 91 Histórico
2017, 2018, 2019 y 2020
Fecha | Tasa Cetes a 91 días |
---|---|
03/01/2017 | 6.02% |
10/01/2017 | 6.32% |
17/01/2017 | 6.31% |
24/01/2017 | 6.36% |
31/01/2017 | 6.38% |
07/02/2017 | 6.29% |
14/02/2017 | 6.39% |
21/02/2017 | 6.42% |
28/02/2017 | 6.40% |
07/03/2017 | 6.52% |
14/03/2017 | 6.64% |
21/03/2017 | 6.58% |
28/03/2017 | 6.65% |
04/04/2017 | 6.65% |
10/04/2017 | 6.66% |
18/04/2017 | 6.65% |
25/04/2017 | 6.68% |
02/05/2017 | 6.71% |
09/05/2017 | 6.78% |
16/05/2017 | 6.82% |
23/05/2017 | 6.96% |
30/05/2017 | 7.07% |
06/06/2017 | 7.02% |
13/06/2017 | 7.06% |
20/06/2017 | 7.04% |
27/06/2017 | 7.06% |
04/07/2017 | 7.10% |
11/07/2017 | 7.07% |
18/07/2017 | 7.06% |
25/07/2017 | 7.08% |
01/08/2017 | 7.10% |
08/08/2017 | 7.13% |
15/08/2017 | 7.12% |
22/08/2017 | 7.10% |
29/08/2017 | 7.11% |
05/09/2017 | 7.11% |
12/09/2017 | 7.10% |
19/09/2017 | 7.07% |
26/09/2017 | 7.07% |
03/10/2017 | 7.06% |
10/10/2017 | 7.06% |
17/10/2017 | 7.14% |
24/10/2017 | 7.10% |
30/10/2017 | 7.13% |
07/11/2017 | 7.12% |
14/11/2017 | 7.13% |
21/11/2017 | 7.14% |
28/11/2017 | 7.15% |
05/12/2017 | 7.23% |
11/12/2017 | 7.30% |
19/12/2017 | 7.34% |
26/12/2017 | 7.36% |
02/01/2018 | 7.35% |
09/01/2018 | 7.33% |
16/01/2018 | 7.36% |
23/01/2018 | 7.40% |
30/01/2018 | 7.43% |
06/02/2018 | 7.55% |
13/02/2018 | 7.61% |
20/02/2018 | 7.66% |
27/02/2018 | 7.64% |
06/03/2018 | 7.66% |
13/03/2018 | 7.64% |
20/03/2018 | 7.64% |
26/03/2018 | 7.68% |
03/04/2018 | 7.67% |
10/04/2018 | 7.64% |
17/04/2018 | 7.63% |
24/04/2018 | 7.63% |
30/04/2018 | 7.64% |
08/05/2018 | 7.73% |
15/05/2018 | 7.81% |
22/05/2018 | 7.77% |
29/05/2018 | 7.75% |
05/06/2018 | 7.80% |
12/06/2018 | 7.90% |
19/06/2018 | 7.92% |
26/06/2018 | 7.88% |
03/07/2018 | 7.92% |
10/07/2018 | 7.90% |
17/07/2018 | 7.88% |
24/07/2018 | 7.89% |
31/07/2018 | 7.90% |
07/08/2018 | 7.89% |
14/08/2018 | 7.89% |
21/08/2018 | 7.90% |
28/08/2018 | 7.89% |
04/09/2018 | 7.93% |
11/09/2018 | 7.90% |
18/09/2018 | 7.93% |
25/09/2018 | 7.90% |
02/10/2018 | 7.87% |
09/10/2018 | 7.88% |
16/10/2018 | 7.85% |
23/10/2018 | 7.95% |
30/10/2018 | 8.24% |
06/11/2018 | 8.19% |
13/11/2018 | 8.25% |
20/11/2018 | 8.23% |
27/11/2018 | 8.25% |
04/12/2018 | 8.24% |
10/12/2018 | 8.32% |
18/12/2018 | 8.27% |
24/12/2018 | 8.31% |
31/12/2018 | 8.30% |
08/01/2019 | 8.28% |
15/01/2019 | 8.20% |
22/01/2019 | 8.18% |
29/01/2019 | 8.17% |
05/02/2019 | 8.14% |
12/02/2019 | 8.13% |
19/02/2019 | 8.10% |
26/02/2019 | 8.12% |
05/03/2019 | 8.08% |
12/03/2019 | 8.11% |
19/03/2019 | 8.09% |
26/03/2019 | 8.07% |
02/04/2019 | 8.07% |
09/04/2019 | 8.05% |
15/04/2019 | 8.05% |
23/04/2019 | 8.07% |
29/04/2019 | 8.15% |
07/05/2019 | 8.19% |
14/05/2019 | 8.25% |
21/05/2019 | 8.24% |
28/05/2019 | 8.25% |
04/06/2019 | 8.35% |
11/06/2019 | 8.30% |
18/06/2019 | 8.20% |
25/06/2019 | 8.19% |
02/07/2019 | 8.13% |
09/07/2019 | 8.18% |
16/07/2019 | 8.17% |
23/07/2019 | 8.15% |
30/07/2019 | 8.12% |
06/08/2019 | 8.09% |
13/08/2019 | 8.04% |
20/08/2019 | 7.89% |
27/08/2019 | 7.82% |
03/09/2019 | 7.80% |
10/09/2019 | 7.73% |
17/09/2019 | 7.67% |
24/09/2019 | 7.59% |
01/10/2019 | 7.61% |
08/10/2019 | 7.59% |
15/10/2019 | 7.59% |
22/10/2019 | 7.57% |
29/10/2019 | 7.56% |
05/11/2019 | 7.52% |
12/11/2019 | 7.44% |
19/11/2019 | 7.44% |
26/11/2019 | 7.47% |
03/12/2019 | 7.44% |
09/12/2019 | 7.28% |
17/12/2019 | 7.14% |
23/12/2019 | 7.37% |
30/12/2019 | 7.30% |
07/01/2020 | 7.22% |
14/01/2020 | 7.15% |
21/01/2020 | 7.11% |
28/01/2020 | 7.08% |
04/02/2020 | 7.00% |
2016
Fecha | Tasa Cetes a 91 días |
---|---|
07/01/2016 | 3.27% |
14/01/2016 | 3.28% |
21/01/2016 | 3.29% |
28/01/2016 | 3.34% |
04/02/2016 | 3.36% |
11/02/2016 | 3.38% |
18/02/2016 | 3.40% |
25/02/2016 | 3.99% |
03/03/2016 | 3.98% |
10/03/2016 | 3.93% |
17/03/2016 | 3.91% |
21/03/2016 | 3.87% |
31/03/2016 | 3.87% |
07/04/2016 | 3.86% |
14/04/2016 | 3.84% |
21/04/2016 | 3.79% |
28/04/2016 | 3.83% |
05/05/2016 | 3.82% |
12/05/2016 | 3.85% |
19/05/2016 | 3.87% |
26/05/2016 | 4.20% |
02/06/2016 | 4.13% |
09/06/2016 | 4.05% |
16/06/2016 | 4.21% |
23/06/2016 | 4.10% |
30/06/2016 | 4.19% |
07/07/2016 | 4.40% |
14/07/2016 | 4.38% |
21/07/2016 | 4.38% |
28/07/2016 | 4.40% |
04/08/2016 | 4.38% |
11/08/2016 | 4.35% |
18/08/2016 | 4.33% |
25/08/2016 | 4.38% |
01/09/2016 | 4.40% |
08/09/2016 | 4.38% |
15/09/2016 | 4.34% |
22/09/2016 | 4.50% |
29/09/2016 | 4.79% |
06/10/2016 | 4.84% |
13/10/2016 | 4.87% |
20/10/2016 | 4.81% |
27/10/2016 | 4.87% |
02/11/2016 | 4.91% |
10/11/2016 | 5.07% |
17/11/2016 | 5.96% |
24/11/2016 | 5.94% |
01/12/2016 | 5.99% |
08/12/2016 | 5.85% |
15/12/2016 | 5.70% |
22/12/2016 | 5.83% |
29/12/2016 | 5.96% |
Desde 2000 a 2015
Fecha | Tasa Cetes a 91 días |
---|---|
06/01/2000 | 17,71% |
13/01/2000 | 16,98% |
20/01/2000 | 17,33% |
27/01/2000 | 17,71% |
03/02/2000 | 17,19% |
10/02/2000 | 16,44% |
17/02/2000 | 16,02% |
24/02/2000 | 16,09% |
02/03/2000 | 15,52% |
09/03/2000 | 14,29% |
16/03/2000 | 14,14% |
23/03/2000 | 14,31% |
30/03/2000 | 14,02% |
06/04/2000 | 14,13% |
13/04/2000 | 13,97% |
19/04/2000 | 15,00% |
27/04/2000 | 14,38% |
04/05/2000 | 14,37% |
11/05/2000 | 16,06% |
18/05/2000 | 15,90% |
25/05/2000 | 16,00% |
01/06/2000 | 15,79% |
08/06/2000 | 15,77% |
15/06/2000 | 16,48% |
22/06/2000 | 16,96% |
29/06/2000 | 18,07% |
06/07/2000 | 14,72% |
13/07/2000 | 14,30% |
20/07/2000 | 14,80% |
27/07/2000 | 14,67% |
03/08/2000 | 15,65% |
10/08/2000 | 15,83% |
17/08/2000 | 15,69% |
24/08/2000 | 15,79% |
31/08/2000 | 15,58% |
07/09/2000 | 15,52% |
14/09/2000 | 16,02% |
21/09/2000 | 16,76% |
28/09/2000 | 16,31% |
05/10/2000 | 16,47% |
12/10/2000 | 16,34% |
19/10/2000 | 17,69% |
26/10/2000 | 17,75% |
01/11/2000 | 17,87% |
09/11/2000 | 18,08% |
16/11/2000 | 17,81% |
23/11/2000 | 18,09% |
30/11/2000 | 18,18% |
07/12/2000 | 17,34% |
14/12/2000 | 17,17% |
21/12/2000 | 17,13% |
28/12/2000 | 18,01% |
04/01/2001 | 18,46% |
11/01/2001 | 17,55% |
18/01/2001 | 19,28% |
25/01/2001 | 18,69% |
01/02/2001 | 18,23% |
08/02/2001 | 18,31% |
15/02/2001 | 17,97% |
22/02/2001 | 17,77% |
01/03/2001 | 16,55% |
08/03/2001 | 16,50% |
15/03/2001 | 16,51% |
22/03/2001 | 16,63% |
29/03/2001 | 16,14% |
05/04/2001 | 15,80% |
11/04/2001 | 15,54% |
19/04/2001 | 15,48% |
26/04/2001 | 14,79% |
03/05/2001 | 13,92% |
10/05/2001 | 13,52% |
17/05/2001 | 13,31% |
24/05/2001 | 10,92% |
31/05/2001 | 11,39% |
07/06/2001 | 11,33% |
14/06/2001 | 10,12% |
21/06/2001 | 9,74% |
28/06/2001 | 9,90% |
05/07/2001 | 9,66% |
12/07/2001 | 10,34% |
19/07/2001 | 10,80% |
26/07/2001 | 10,18% |
02/08/2001 | 9,03% |
09/08/2001 | 8,54% |
16/08/2001 | 8,58% |
23/08/2001 | 7,97% |
30/08/2001 | 8,59% |
06/09/2001 | 10,34% |
13/09/2001 | 11,09% |
20/09/2001 | 10,72% |
27/09/2001 | 11,36% |
04/10/2001 | 11,09% |
11/10/2001 | 9,93% |
18/10/2001 | 9,19% |
25/10/2001 | 8,49% |
01/11/2001 | 9,27% |
08/11/2001 | 8,79% |
15/11/2001 | 8,60% |
22/11/2001 | 8,48% |
29/11/2001 | 8,30% |
06/12/2001 | 7,94% |
13/12/2001 | 7,48% |
20/12/2001 | 7,11% |
27/12/2001 | 7,60% |
03/01/2002 | 7,72% |
10/01/2002 | 6,94% |
17/01/2002 | 6,90% |
24/01/2002 | 7,29% |
31/01/2002 | 7,90% |
07/02/2002 | 8,27% |
14/02/2002 | 8,53% |
21/02/2002 | 8,22% |
28/02/2002 | 7,66% |
07/03/2002 | 7,19% |
14/03/2002 | 7,07% |
20/03/2002 | 7,41% |
27/03/2002 | 7,55% |
04/04/2002 | 6,57% |
11/04/2002 | 6,38% |
18/04/2002 | 5,99% |
25/04/2002 | 5,68% |
02/05/2002 | 6,01% |
09/05/2002 | 6,58% |
16/05/2002 | 6,93% |
23/05/2002 | 7,03% |
30/05/2002 | 6,90% |
06/06/2002 | 7,11% |
13/06/2002 | 7,31% |
20/06/2002 | 7,13% |
27/06/2002 | 8,39% |
04/07/2002 | 8,67% |
11/07/2002 | 7,62% |
18/07/2002 | 7,83% |
25/07/2002 | 7,39% |
01/08/2002 | 7,19% |
08/08/2002 | 6,95% |
15/08/2002 | 7,07% |
22/08/2002 | 7,21% |
29/08/2002 | 6,94% |
05/09/2002 | 7,26% |
12/09/2002 | 7,25% |
19/09/2002 | 7,36% |
26/09/2002 | 9,40% |
03/10/2002 | 8,09% |
10/10/2002 | 8,57% |
17/10/2002 | 8,30% |
24/10/2002 | 7,96% |
31/10/2002 | 8,23% |
07/11/2002 | 8,12% |
14/11/2002 | 8,17% |
21/11/2002 | 7,62% |
28/11/2002 | 7,40% |
05/12/2002 | 6,99% |
11/12/2002 | 7,58% |
19/12/2002 | 7,18% |
26/12/2002 | 7,34% |
02/01/2003 | 8,08% |
09/01/2003 | 8,64% |
16/01/2003 | 8,56% |
23/01/2003 | 9,06% |
30/01/2003 | 9,13% |
06/02/2003 | 8,85% |
13/02/2003 | 8,90% |
20/02/2003 | 8,35% |
27/02/2003 | 9,32% |
06/03/2003 | 9,61% |
13/03/2003 | 9,42% |
20/03/2003 | 8,82% |
27/03/2003 | 8,63% |
03/04/2003 | 8,69% |
10/04/2003 | 8,38% |
16/04/2003 | 8,09% |
24/04/2003 | 7,77% |
30/04/2003 | 7,07% |
08/05/2003 | 6,19% |
15/05/2003 | 5,59% |
22/05/2003 | 5,80% |
29/05/2003 | 5,43% |
05/06/2003 | 5,11% |
12/06/2003 | 5,65% |
19/06/2003 | 5,38% |
26/06/2003 | 5,33% |
03/07/2003 | 5,04% |
10/07/2003 | 5,53% |
17/07/2003 | 5,61% |
24/07/2003 | 5,21% |
31/07/2003 | 4,97% |
07/08/2003 | 5,12% |
14/08/2003 | 4,93% |
21/08/2003 | 5,11% |
28/08/2003 | 5,26% |
04/09/2003 | 5,39% |
11/09/2003 | 5,20% |
18/09/2003 | 5,22% |
25/09/2003 | 5,00% |
02/10/2003 | 5,04% |
09/10/2003 | 5,75% |
16/10/2003 | 5,66% |
23/10/2003 | 5,44% |
30/10/2003 | 5,02% |
06/11/2003 | 4,90% |
13/11/2003 | 4,90% |
19/11/2003 | 5,25% |
27/11/2003 | 5,87% |
04/12/2003 | 6,37% |
11/12/2003 | 5,68% |
18/12/2003 | 6,25% |
24/12/2003 | 6,43% |
31/12/2003 | 6,17% |
08/01/2004 | 5,53% |
15/01/2004 | 4,98% |
22/01/2004 | 4,93% |
29/01/2004 | 4,98% |
04/02/2004 | 5,03% |
12/02/2004 | 5,63% |
19/02/2004 | 5,70% |
26/02/2004 | 6,17% |
04/03/2004 | 6,27% |
11/03/2004 | 5,92% |
18/03/2004 | 6,51% |
25/03/2004 | 6,13% |
01/04/2004 | 6,05% |
07/04/2004 | 5,89% |
15/04/2004 | 5,96% |
22/04/2004 | 5,89% |
29/04/2004 | 5,99% |
06/05/2004 | 7,03% |
13/05/2004 | 7,46% |
20/05/2004 | 6,98% |
27/05/2004 | 6,85% |
03/06/2004 | 7,16% |
10/06/2004 | 7,29% |
17/06/2004 | 7,38% |
24/06/2004 | 7,22% |
01/07/2004 | 7,45% |
08/07/2004 | 7,08% |
15/07/2004 | 7,10% |
22/07/2004 | 7,26% |
29/07/2004 | 7,59% |
05/08/2004 | 7,40% |
12/08/2004 | 7,50% |
19/08/2004 | 7,40% |
26/08/2004 | 7,71% |
02/09/2004 | 7,68% |
09/09/2004 | 7,73% |
15/09/2004 | 7,67% |
23/09/2004 | 7,74% |
30/09/2004 | 7,95% |
07/10/2004 | 8,01% |
14/10/2004 | 8,03% |
21/10/2004 | 8,13% |
28/10/2004 | 8,25% |
04/11/2004 | 8,38% |
11/11/2004 | 8,60% |
18/11/2004 | 8,55% |
25/11/2004 | 8,77% |
02/12/2004 | 8,71% |
09/12/2004 | 8,68% |
16/12/2004 | 8,78% |
23/12/2004 | 8,63% |
30/12/2004 | 8,81% |
06/01/2005 | 8,70% |
13/01/2005 | 8,67% |
20/01/2005 | 8,75% |
27/01/2005 | 8,84% |
03/02/2005 | 9,21% |
10/02/2005 | 9,27% |
17/02/2005 | 9,28% |
24/02/2005 | 9,46% |
03/03/2005 | 9,63% |
10/03/2005 | 9,59% |
17/03/2005 | 9,79% |
23/03/2005 | 9,81% |
31/03/2005 | 9,89% |
07/04/2005 | 10,08% |
14/04/2005 | 9,95% |
21/04/2005 | 10,02% |
28/04/2005 | 9,95% |
05/05/2005 | 10,00% |
12/05/2005 | 10,01% |
19/05/2005 | 9,88% |
26/05/2005 | 9,80% |
02/06/2005 | 9,78% |
09/06/2005 | 9,74% |
16/06/2005 | 9,71% |
23/06/2005 | 9,78% |
30/06/2005 | 9,78% |
07/07/2005 | 9,79% |
14/07/2005 | 9,73% |
21/07/2005 | 9,66% |
28/07/2005 | 9,77% |
04/08/2005 | 9,75% |
11/08/2005 | 9,74% |
18/08/2005 | 9,69% |
25/08/2005 | 9,56% |
01/09/2005 | 9,39% |
08/09/2005 | 9,25% |
15/09/2005 | 9,08% |
22/09/2005 | 8,97% |
29/09/2005 | 9,03% |
06/10/2005 | 9,06% |
13/10/2005 | 8,97% |
20/10/2005 | 8,93% |
27/10/2005 | 8,84% |
03/11/2005 | 8,89% |
10/11/2005 | 8,77% |
17/11/2005 | 8,72% |
24/11/2005 | 8,64% |
01/12/2005 | 8,49% |
08/12/2005 | 8,38% |
15/12/2005 | 8,12% |
22/12/2005 | 7,99% |
29/12/2005 | 8,01% |
05/01/2006 | 7,96% |
12/01/2006 | 7,84% |
19/01/2006 | 7,79% |
26/01/2006 | 7,62% |
02/02/2006 | 7,66% |
09/02/2006 | 7,62% |
16/02/2006 | 7,51% |
23/02/2006 | 7,48% |
02/03/2006 | 7,32% |
09/03/2006 | 7,44% |
16/03/2006 | 7,41% |
23/03/2006 | 7,35% |
30/03/2006 | 7,39% |
06/04/2006 | 7,33% |
12/04/2006 | 7,36% |
20/04/2006 | 7,32% |
27/04/2006 | 7,10% |
04/05/2006 | 7,11% |
11/05/2006 | 7,10% |
18/05/2006 | 7,12% |
25/05/2006 | 7,14% |
01/06/2006 | 7,27% |
08/06/2006 | 7,28% |
15/06/2006 | 7,36% |
22/06/2006 | 7,40% |
29/06/2006 | 7,32% |
06/07/2006 | 7,17% |
13/07/2006 | 7,18% |
20/07/2006 | 7,18% |
27/07/2006 | 7,17% |
03/08/2006 | 7,19% |
10/08/2006 | 7,17% |
17/08/2006 | 7,15% |
24/08/2006 | 7,17% |
31/08/2006 | 7,17% |
07/09/2006 | 7,17% |
14/09/2006 | 7,18% |
21/09/2006 | 7,16% |
28/09/2006 | 7,19% |
05/10/2006 | 7,21% |
12/10/2006 | 7,24% |
19/10/2006 | 7,21% |
26/10/2006 | 7,19% |
01/11/2006 | 7,17% |
09/11/2006 | 7,15% |
16/11/2006 | 7,14% |
23/11/2006 | 7,16% |
30/11/2006 | 7,18% |
07/12/2006 | 7,16% |
14/12/2006 | 7,13% |
21/12/2006 | 7,16% |
28/12/2006 | 7,17% |
04/01/2007 | 7,17% |
11/01/2007 | 7,18% |
18/01/2007 | 7,19% |
25/01/2007 | 7,22% |
01/02/2007 | 7,22% |
08/02/2007 | 7,22% |
15/02/2007 | 7,16% |
22/02/2007 | 7,16% |
01/03/2007 | 7,27% |
08/03/2007 | 7,22% |
15/03/2007 | 7,23% |
22/03/2007 | 7,19% |
29/03/2007 | 7,15% |
04/04/2007 | 7,16% |
12/04/2007 | 7,15% |
19/04/2007 | 7,14% |
26/04/2007 | 7,15% |
03/05/2007 | 7,42% |
10/05/2007 | 7,40% |
17/05/2007 | 7,41% |
24/05/2007 | 7,47% |
31/05/2007 | 7,36% |
07/06/2007 | 7,36% |
14/06/2007 | 7,41% |
21/06/2007 | 7,36% |
28/06/2007 | 7,37% |
05/07/2007 | 7,35% |
12/07/2007 | 7,37% |
19/07/2007 | 7,28% |
26/07/2007 | 7,37% |
02/08/2007 | 7,37% |
09/08/2007 | 7,37% |
16/08/2007 | 7,44% |
23/08/2007 | 7,42% |
30/08/2007 | 7,32% |
06/09/2007 | 7,33% |
13/09/2007 | 7,32% |
20/09/2007 | 7,37% |
27/09/2007 | 7,40% |
04/10/2007 | 7,42% |
11/10/2007 | 7,44% |
18/10/2007 | 7,44% |
25/10/2007 | 7,42% |
01/11/2007 | 7,55% |
08/11/2007 | 7,57% |
15/11/2007 | 7,61% |
22/11/2007 | 7,64% |
29/11/2007 | 7,62% |
06/12/2007 | 7,58% |
13/12/2007 | 7,58% |
20/12/2007 | 7,62% |
27/12/2007 | 7,62% |
03/01/2008 | 7,63% |
10/01/2008 | 7,58% |
17/01/2008 | 7,57% |
24/01/2008 | 7,56% |
31/01/2008 | 7,54% |
07/02/2008 | 7,54% |
14/02/2008 | 7,49% |
21/02/2008 | 7,50% |
28/02/2008 | 7,50% |
06/03/2008 | 7,46% |
13/03/2008 | 7,48% |
19/03/2008 | 7,49% |
27/03/2008 | 7,46% |
03/04/2008 | 7,51% |
10/04/2008 | 7,53% |
17/04/2008 | 7,54% |
24/04/2008 | 7,55% |
30/04/2008 | 7,57% |
08/05/2008 | 7,57% |
15/05/2008 | 7,60% |
22/05/2008 | 7,58% |
29/05/2008 | 7,62% |
05/06/2008 | 7,61% |
12/06/2008 | 7,73% |
19/06/2008 | 7,79% |
26/06/2008 | 8,04% |
03/07/2008 | 8,11% |
10/07/2008 | 8,11% |
17/07/2008 | 8,22% |
24/07/2008 | 8,28% |
31/07/2008 | 8,32% |
07/08/2008 | 8,40% |
14/08/2008 | 8,35% |
21/08/2008 | 8,32% |
28/08/2008 | 8,33% |
04/09/2008 | 8,31% |
11/09/2008 | 8,31% |
18/09/2008 | 8,33% |
25/09/2008 | 8,32% |
02/10/2008 | 8,28% |
09/10/2008 | 8,24% |
16/10/2008 | 8,06% |
23/10/2008 | 8,05% |
30/10/2008 | 8,02% |
06/11/2008 | 7,80% |
13/11/2008 | 7,84% |
20/11/2008 | 8,06% |
27/11/2008 | 8,12% |
04/12/2008 | 8,20% |
11/12/2008 | 8,25% |
18/12/2008 | 8,25% |
24/12/2008 | 8,16% |
31/12/2008 | 8,15% |
08/01/2009 | 8,14% |
15/01/2009 | 7,82% |
22/01/2009 | 7,40% |
29/01/2009 | 7,28% |
05/02/2009 | 7,28% |
12/02/2009 | 7,29% |
19/02/2009 | 7,28% |
26/02/2009 | 7,42% |
05/03/2009 | 7,59% |
12/03/2009 | 7,46% |
19/03/2009 | 7,29% |
26/03/2009 | 6,55% |
02/04/2009 | 6,34% |
08/04/2009 | 6,13% |
16/04/2009 | 5,99% |
23/04/2009 | 5,76% |
30/04/2009 | 5,71% |
07/05/2009 | 5,42% |
14/05/2009 | 5,37% |
21/05/2009 | 5,09% |
28/05/2009 | 5,09% |
04/06/2009 | 5,09% |
11/06/2009 | 5,15% |
18/06/2009 | 5,03% |
25/06/2009 | 4,83% |
02/07/2009 | 4,83% |
09/07/2009 | 4,72% |
16/07/2009 | 4,59% |
23/07/2009 | 4,63% |
30/07/2009 | 4,66% |
06/08/2009 | 4,64% |
13/08/2009 | 4,58% |
20/08/2009 | 4,58% |
27/08/2009 | 4,56% |
03/09/2009 | 4,57% |
10/09/2009 | 4,58% |
17/09/2009 | 4,60% |
24/09/2009 | 4,63% |
01/10/2009 | 4,66% |
08/10/2009 | 4,63% |
15/10/2009 | 4,64% |
22/10/2009 | 4,63% |
29/10/2009 | 4,63% |
05/11/2009 | 4,62% |
12/11/2009 | 4,61% |
19/11/2009 | 4,62% |
26/11/2009 | 4,59% |
03/12/2009 | 4,59% |
10/12/2009 | 4,59% |
17/12/2009 | 4,61% |
24/12/2009 | 4,60% |
31/12/2009 | 4,61% |
07/01/2010 | 4,65% |
14/01/2010 | 4,59% |
21/01/2010 | 4,61% |
28/01/2010 | 4,61% |
04/02/2010 | 4,62% |
11/02/2010 | 4,62% |
18/02/2010 | 4,64% |
25/02/2010 | 4,66% |
04/03/2010 | 4,66% |
11/03/2010 | 4,64% |
18/03/2010 | 4,62% |
25/03/2010 | 4,63% |
31/03/2010 | 4,63% |
08/04/2010 | 4,64% |
15/04/2010 | 4,64% |
22/04/2010 | 4,62% |
29/04/2010 | 4,62% |
06/05/2010 | 4,62% |
13/05/2010 | 4,63% |
20/05/2010 | 4,64% |
27/05/2010 | 4,65% |
03/06/2010 | 4,65% |
10/06/2010 | 4,67% |
17/06/2010 | 4,65% |
24/06/2010 | 4,65% |
01/07/2010 | 4,64% |
08/07/2010 | 4,64% |
15/07/2010 | 4,64% |
22/07/2010 | 4,65% |
29/07/2010 | 4,65% |
05/08/2010 | 4,65% |
12/08/2010 | 4,63% |
19/08/2010 | 4,63% |
26/08/2010 | 4,63% |
02/09/2010 | 4,64% |
09/09/2010 | 4,63% |
15/09/2010 | 4,61% |
23/09/2010 | 4,58% |
30/09/2010 | 4,58% |
07/10/2010 | 4,52% |
14/10/2010 | 4,48% |
21/10/2010 | 4,20% |
28/10/2010 | 4,34% |
04/11/2010 | 4,26% |
11/11/2010 | 4,13% |
18/11/2010 | 4,21% |
25/11/2010 | 4,41% |
02/12/2010 | 4,52% |
09/12/2010 | 4,53% |
16/12/2010 | 4,41% |
23/12/2010 | 4,61% |
30/12/2010 | 4,58% |
06/01/2011 | 4,54% |
13/01/2011 | 4,49% |
20/01/2011 | 4,41% |
27/01/2011 | 4,30% |
03/02/2011 | 4,27% |
10/02/2011 | 4,35% |
17/02/2011 | 4,27% |
24/02/2011 | 4,26% |
03/03/2011 | 4,27% |
10/03/2011 | 4,26% |
17/03/2011 | 4,29% |
24/03/2011 | 4,39% |
31/03/2011 | 4,38% |
07/04/2011 | 4,40% |
14/04/2011 | 4,36% |
20/04/2011 | 4,37% |
28/04/2011 | 4,44% |
05/05/2011 | 4,41% |
12/05/2011 | 4,44% |
19/05/2011 | 4,47% |
26/05/2011 | 4,46% |
02/06/2011 | 4,46% |
09/06/2011 | 4,37% |
16/06/2011 | 4,39% |
23/06/2011 | 4,35% |
30/06/2011 | 4,36% |
07/07/2011 | 4,29% |
14/07/2011 | 4,30% |
21/07/2011 | 4,27% |
28/07/2011 | 4,22% |
04/08/2011 | 4,15% |
11/08/2011 | 4,16% |
18/08/2011 | 4,23% |
25/08/2011 | 4,34% |
01/09/2011 | 4,30% |
08/09/2011 | 4,29% |
15/09/2011 | 4,22% |
22/09/2011 | 4,25% |
29/09/2011 | 4,36% |
06/10/2011 | 4,37% |
13/10/2011 | 4,40% |
20/10/2011 | 4,35% |
27/10/2011 | 4,36% |
03/11/2011 | 4,40% |
10/11/2011 | 4,31% |
17/11/2011 | 4,40% |
24/11/2011 | 4,38% |
01/12/2011 | 4,38% |
08/12/2011 | 4,44% |
15/12/2011 | 4,44% |
22/12/2011 | 4,45% |
29/12/2011 | 4,49% |
05/01/2012 | 4,50% |
12/01/2012 | 4,47% |
19/01/2012 | 4,42% |
26/01/2012 | 4,43% |
02/02/2012 | 4,39% |
09/02/2012 | 4,41% |
16/02/2012 | 4,38% |
23/02/2012 | 4,39% |
01/03/2012 | 4,43% |
08/03/2012 | 4,48% |
15/03/2012 | 4,42% |
22/03/2012 | 4,43% |
29/03/2012 | 4,41% |
04/04/2012 | 4,41% |
12/04/2012 | 4,38% |
19/04/2012 | 4,33% |
26/04/2012 | 4,27% |
03/05/2012 | 4,33% |
10/05/2012 | 4,38% |
17/05/2012 | 4,37% |
24/05/2012 | 4,41% |
31/05/2012 | 4,46% |
07/06/2012 | 4,46% |
14/06/2012 | 4,45% |
21/06/2012 | 4,48% |
28/06/2012 | 4,43% |
05/07/2012 | 4,36% |
12/07/2012 | 4,43% |
19/07/2012 | 4,41% |
26/07/2012 | 4,42% |
02/08/2012 | 4,39% |
09/08/2012 | 4,31% |
16/08/2012 | 4,33% |
23/08/2012 | 4,29% |
30/08/2012 | 4,27% |
06/09/2012 | 4,25% |
13/09/2012 | 4,30% |
20/09/2012 | 4,26% |
27/09/2012 | 4,25% |
04/10/2012 | 4,29% |
11/10/2012 | 4,33% |
18/10/2012 | 4,39% |
25/10/2012 | 4,37% |
01/11/2012 | 4,50% |
08/11/2012 | 4,50% |
15/11/2012 | 4,47% |
22/11/2012 | 4,45% |
29/11/2012 | 4,37% |
06/12/2012 | 4,28% |
13/12/2012 | 4,20% |
20/12/2012 | 4,11% |
27/12/2012 | 4,26% |
03/01/2013 | 4,23% |
10/01/2013 | 4,31% |
17/01/2013 | 4,32% |
