Cada mes el Banco de México publica las UDI que aparecen en el Diario Oficial de la Federación con valor en moneda nacional.
Quienes no las reconozcan, su denominación son la representación de palabras “Unidad de Inversión” y son publicadas de la siguiente manera:
- A más tardar el 10 de cada mes, el valor correspondiente a los días 11 a 25 del mismo
- A más tardar el 25 de cada mes, el valor correspondiente a los días 26 de dicho mes, y 10 del inmediato siguiente.
El valor de la UDI 2011 del 10 al 25 de cada mes, será igual a la variación del Índice Nacional de Precios al Consumidor (INPC) en la segunda quincena del mes inmediato anterior. Así, sucesivamente.
Valor UDI 2011
A continuación veremos los valores UDI 2011:
Valores UDI Enero 2011
Día | Tasa UDI |
---|
01/01/2011 | 4,526853 |
02/01/2011 | 4,527399 |
03/01/2011 | 4,527945 |
04/01/2011 | 4,528491 |
05/01/2011 | 4,529037 |
06/01/2011 | 4,529583 |
07/01/2011 | 4,530129 |
08/01/2011 | 4,530675 |
09/01/2011 | 4,531221 |
10/01/2011 | 4,531767 |
11/01/2011 | 4,533330 |
12/01/2011 | 4,534893 |
13/01/2011 | 4,536457 |
14/01/2011 | 4,538021 |
15/01/2011 | 4,539586 |
16/01/2011 | 4,541152 |
17/01/2011 | 4,542718 |
18/01/2011 | 4,544284 |
19/01/2011 | 4,545851 |
20/01/2011 | 4,547418 |
21/01/2011 | 4,548987 |
22/01/2011 | 4,550555 |
23/01/2011 | 4,552124 |
24/01/2011 | 4,553694 |
25/01/2011 | 4,555264 |
26/01/2011 | 4,555759 |
27/01/2011 | 4,556254 |
28/01/2011 | 4,556749 |
29/01/2011 | 4,557244 |
30/01/2011 | 4,557740 |
31/01/2011 | 4,558235 |
Valores UDI Febrero 2011
Día | Tasa UDI |
---|
01/02/2011 | 4,558730 |
02/02/2011 | 4,559226 |
03/02/2011 | 4,559721 |
04/02/2011 | 4,560216 |
05/02/2011 | 4,560712 |
06/02/2011 | 4,561208 |
07/02/2011 | 4,561703 |
08/02/2011 | 4,562199 |
09/02/2011 | 4,562695 |
10/02/2011 | 4,563190 |
11/02/2011 | 4,563518 |
12/02/2011 | 4,563846 |
13/02/2011 | 4,564174 |
14/02/2011 | 4,564502 |
15/02/2011 | 4,564830 |
16/02/2011 | 4,565158 |
17/02/2011 | 4,565486 |
18/02/2011 | 4,565814 |
19/02/2011 | 4,566142 |
20/02/2011 | 4,566470 |
21/02/2011 | 4,566798 |
22/02/2011 | 4,567126 |
23/02/2011 | 4,567454 |
24/02/2011 | 4,567782 |
25/02/2011 | 4,568110 |
26/02/2011 | 4,568831 |
27/02/2011 | 4,569553 |
28/02/2011 | 4,570274 |
Valores UDI Marzo 2011
Día | Tasa UDI |
---|
01/03/2011 | 4,570995 |
02/03/2011 | 4,571717 |
03/03/2011 | 4,572439 |
04/03/2011 | 4,573161 |
05/03/2011 | 4,573882 |
06/03/2011 | 4,574605 |
07/03/2011 | 4,575327 |
08/03/2011 | 4,576049 |
09/03/2011 | 4,576771 |
10/03/2011 | 4,577494 |
11/03/2011 | 4,578198 |
12/03/2011 | 4,578902 |
13/03/2011 | 4,579606 |
14/03/2011 | 4,580310 |
15/03/2011 | 4,581014 |
16/03/2011 | 4,581718 |
17/03/2011 | 4,582423 |
18/03/2011 | 4,583127 |
19/03/2011 | 4,583832 |
20/03/2011 | 4,584537 |
21/03/2011 | 4,585242 |
22/03/2011 | 4,585947 |
23/03/2011 | 4,586652 |
24/03/2011 | 4,587357 |
25/03/2011 | 4,588062 |
26/03/2011 | 4,588202 |
27/03/2011 | 4,588341 |
28/03/2011 | 4,588481 |
29/03/2011 | 4,588620 |
30/03/2011 | 4,588760 |
31/03/2011 | 4,588899 |
Valores UDI Abril 2011
Día | Tasa UDI |
---|
01/04/2011 | 4,589039 |
02/04/2011 | 4,589178 |
03/04/2011 | 4,589318 |
04/04/2011 | 4,589457 |
05/04/2011 | 4,589597 |
06/04/2011 | 4,589736 |
07/04/2011 | 4,589876 |
08/04/2011 | 4,590015 |
09/04/2011 | 4,590155 |
10/04/2011 | 4,590294 |
11/04/2011 | 4,590461 |
12/04/2011 | 4,590628 |
13/04/2011 | 4,590795 |
14/04/2011 | 4,590962 |
15/04/2011 | 4,591129 |
16/04/2011 | 4,591296 |
17/04/2011 | 4,591463 |
18/04/2011 | 4,591630 |
19/04/2011 | 4,591797 |
20/04/2011 | 4,591964 |
21/04/2011 | 4,592131 |
22/04/2011 | 4,592298 |
23/04/2011 | 4,592465 |
24/04/2011 | 4,592633 |
25/04/2011 | 4,592800 |
26/04/2011 | 4,592523 |
27/04/2011 | 4,592247 |
28/04/2011 | 4,591970 |
29/04/2011 | 4,591694 |
30/04/2011 | 4,591417 |
Valores UDI Mayo 2011
Día | Tasa UDI |
---|
01/05/2011 | 4,591141 |
02/05/2011 | 4,590865 |
03/05/2011 | 4,590588 |
04/05/2011 | 4,590312 |
05/05/2011 | 4,590036 |
06/05/2011 | 4,589759 |
07/05/2011 | 4,589483 |
08/05/2011 | 4,589207 |
09/05/2011 | 4,588931 |
10/05/2011 | 4,588654 |
11/05/2011 | 4,588997 |
12/05/2011 | 4,589340 |
13/05/2011 | 4,589683 |
14/05/2011 | 4,590026 |
15/05/2011 | 4,590370 |
16/05/2011 | 4,590713 |
17/05/2011 | 4,591056 |
18/05/2011 | 4,591399 |
19/05/2011 | 4,591742 |
20/05/2011 | 4,592085 |
21/05/2011 | 4,592429 |
22/05/2011 | 4,592772 |
23/05/2011 | 4,593115 |
24/05/2011 | 4,593458 |
25/05/2011 | 4,593802 |
26/05/2011 | 4,591642 |
27/05/2011 | 4,589483 |
28/05/2011 | 4,587325 |
29/05/2011 | 4,585168 |
30/05/2011 | 4,583012 |
31/05/2011 | 4,580857 |
Valores UDI Junio 2011
Día | Tasa UDI |
---|
01/06/2011 | 4,578703 |
02/06/2011 | 4,576550 |
03/06/2011 | 4,574399 |
04/06/2011 | 4,572248 |
05/06/2011 | 4,570098 |
06/06/2011 | 4,567949 |
07/06/2011 | 4,565801 |
08/06/2011 | 4,563655 |
09/06/2011 | 4,561509 |
10/06/2011 | 4,559364 |
11/06/2011 | 4,559094 |
12/06/2011 | 4,558823 |
13/06/2011 | 4,558553 |
14/06/2011 | 4,558283 |
15/06/2011 | 4,558012 |
16/06/2011 | 4,557742 |
17/06/2011 | 4,557472 |
18/06/2011 | 4,557201 |
19/06/2011 | 4,556931 |
20/06/2011 | 4,556661 |
21/06/2011 | 4,556391 |
22/06/2011 | 4,556120 |
23/06/2011 | 4,555850 |
24/06/2011 | 4,555580 |
25/06/2011 | 4,555310 |
26/06/2011 | 4,555143 |
27/06/2011 | 4,554976 |
28/06/2011 | 4,554809 |
29/06/2011 | 4,554642 |
30/06/2011 | 4,554475 |
Valores UDI Julio 2011
Día | Valor UDI |
---|
1 | 4.554.307 |
2 | 4.554.140 |
3 | 4.553.973 |
4 | 4.553.806 |
5 | 4.553.639 |
6 | 4.553.472 |
7 | 4.553.305 |
8 | 4.553.138 |
9 | 4.552.971 |
10 | 4.552.804 |
11 | 4.553378 |
12 | 4.553951 |
13 | 4.554525 |
14 | 4.555099 |
15 | 4.555672 |
16 | 4.556246 |
17 | 4.556820 |
18 | 4.557394 |
19 | 4.557968 |
20 | 4.558542 |
21 | 4.559116 |
22 | 4.559691 |
23 | 4.560265 |
24 | 4.560839 |
25 | 4.561414 |
26 | 4.562.312 |
27 | 4.563.211 |
28 | 4.564.109 |
29 | 4.565.008 |
30 | 4.565.907 |
31 | 4.566.807 |
Valores UDI Agosto 2011
Día | Valor UDI |
---|
1 | 4.567.706 |
2 | 4.568.605 |
3 | 4.569.505 |
4 | 4.570.405 |
5 | 4.571.305 |
6 | 4.572.206 |
7 | 4.573.106 |
8 | 4.574.007 |
9 | 4.574.907 |
10 | 4.575.808 |
11 | 4.576.236 |
12 | 4.576.664 |
13 | 4.577.092 |
14 | 4.577.520 |
15 | 4.577.948 |
16 | 4.578.377 |
17 | 4.578.805 |
18 | 4.579.233 |
19 | 4.579.661 |
20 | 4.580.089 |
21 | 4.580.518 |
22 | 4.580.946 |
23 | 4.581.374 |
24 | 4.581.803 |
25 | 4.582.231 |
26 | 4.582.476 |
27 | 4.582.721 |
28 | 4.582.966 |
29 | 4.583.210 |
30 | 4.583.455 |
31 | 4.583.700 |
Valores UDI Septiembre 2011
Día | Valor UDI |
---|
1 | 4.583.945 |
2 | 4.584.190 |
3 | 4.584.435 |
4 | 4.584.679 |
5 | 4.584.924 |
6 | 4.585.169 |
7 | 4.585.414 |
8 | 4.585.659 |
9 | 4.585.904 |
10 | 4.586.149 |
11 | 4.586.161 |
12 | 4.586.173 |
13 | 4.586.185 |
14 | 4.586.198 |
15 | 4.586.210 |
16 | 4.586.222 |
17 | 4.586.234 |
18 | 4.586.246 |
19 | 4.586.258 |
20 | 4.586.270 |
21 | 4.586.283 |
22 | 4.586.295 |
23 | 4.586.307 |
24 | 4.586.319 |
25 | 4.586.331 |
26 | 4.586.977 |
27 | 4.587.624 |
28 | 4.588.270 |
29 | 4.588.917 |
30 | 4.589.563 |
Valores UDI Octubre 2011
Día | Valor UDI |
---|
1 | 4.590.210 |
2 | 4.590.857 |
3 | 4.591.503 |
4 | 4.592.150 |
5 | 4.592.797 |
6 | 4.593.444 |
7 | 4.594.092 |
8 | 4.594.739 |
9 | 4.595.386 |
10 | 4.596.034 |
11 | 4.596.225 |
12 | 4.596.416 |
13 | 4.596.608 |
14 | 4.596.799 |
15 | 4.596.990 |
16 | 4.597.182 |
17 | 4.597.373 |
18 | 4.597.564 |
19 | 4.597.756 |
20 | 4.597.947 |
21 | 4.598.138 |
22 | 4.598.330 |
23 | 4.598.521 |
24 | 4.598.712 |
25 | 4.598.904 |
26 | 4.600.661 |
27 | 4.602.419 |
28 | 4.604.178 |
29 | 4.605.937 |
30 | 4.607.697 |
31 | 4.609.457 |
Valores UDI Noviembre 2011
Día | Valor UDI |
---|
1 | 4.611.219 |
2 | 4.612.981 |
3 | 4.614.743 |
4 | 4.616.507 |
5 | 4.618.271 |
6 | 4.620.035 |
7 | 4.621.801 |
8 | 4.623.567 |
9 | 4.625.333 |
10 | 4.627.101 |
11 | 4.627.292 |
12 | 4.627.483 |
13 | 4.627.675 |
14 | 4.627.866 |
15 | 4.628.057 |
16 | 4.628.248 |
17 | 4.628.440 |
18 | 4.628.631 |
19 | 4.628.822 |
20 | 4.629.014 |
21 | 4.629.205 |
22 | 4.629.396 |
23 | 4.629.588 |
24 | 4.629.779 |
25 | 4.629.971 |
26 | 4.632.939 |
27 | 4.635.910 |
28 | 4.638.883 |
29 | 4.641.857 |
30 | 4.644.834 |
Valores UDI Diciembre 2011
Día | Valor UDI |
---|
1 | 4.647.812 |
2 | 4.650.792 |
3 | 4.653.774 |
4 | 4.656.759 |
5 | 4.659.745 |
6 | 4.662.732 |
7 | 4.665.722 |
8 | 4.668.714 |
9 | 4.671.708 |
10 | 4.674.703 |
11 | 4.675.219 |
12 | 4.675.735 |
13 | 4.676.251 |
14 | 4.676.767 |
15 | 4.677.283 |
16 | 4.677.799 |
17 | 4.678.316 |
18 | 4.678.832 |
19 | 4.679.348 |
20 | 4.679.864 |
21 | 4.680.381 |
22 | 4.680.897 |
23 | 4.681.414 |
24 | 4.681.931 |
25 | 4.682.447 |
26 | 4.683.924 |
27 | 4.685.402 |
28 | 4.686.880 |
29 | 4.688.358 |
30 | 4.689.837 |
31 | 4.691.316 |